Teams & Rosters — 2026 Fall
Team 1
| # | Player | Position | GP |
|---|---|---|---|
| 9 | Tristan Cornelis | Forward | 0 |
| 39 | Brian DeOliveira | Forward | 0 |
| 54 | Sammy Moghal | Guard | 0 |
| 57 | Keith Kozenieski | Guard | 0 |
| 66 | Coleman Ridgeway | Guard | 0 |
| 70 | Justin Scott | Center | 0 |
| 85 | Ted Augeri | Guard | 0 |
Team 10
| # | Player | Position | GP |
|---|---|---|---|
| 34 | Don Kallberg | Forward | 0 |
| 37 | Tom Dineen | Forward | 0 |
| 46 | Stephen Kuehn | Guard | 0 |
| 95 | Deni Rullo | Guard | 0 |
| 194 | Nerval White | Guard | 0 |
| 208 | Bob Dineen | Forward | 0 |
| 209 | Denis Dineen | Center | 0 |
Team 11
| # | Player | Position | GP |
|---|---|---|---|
| 1 | Rich Zuvich | Guard | 0 |
| 8 | Graham Cornelis | Guard | 0 |
| 13 | Glenn Magyar | Center | 0 |
| 15 | Rusty Beers | Guard | 0 |
| 16 | Jim Lacey | Guard | 0 |
| 19 | Al Pignatello | Guard | 0 |
| 25 | Dale Cone | Forward | 0 |
| 94 | Bill Burns | Forward | 0 |
Team 12
| # | Player | Position | GP |
|---|---|---|---|
| 56 | Thomas Hanna | Center | 0 |
| 86 | George Dimyan | Guard | 0 |
| 94 | Mark Caraluzzi | Guard | 0 |
| 134 | Todd Wingen | Center | 0 |
| 137 | Tom Kennedy | Guard | 0 |
| 185 | Shawn Hill | Guard | 0 |
| 209 | Kris Taylor | Guard | 0 |
| — | Mike Flynn | Guard | 0 |
Team 13
| # | Player | Position | GP |
|---|---|---|---|
| 22 | Jason Whitehead | Forward | 0 |
| 29 | Bob Marandola | Center | 0 |
| 44 | Fran Gallagher | Guard | 0 |
| 142 | Phil Keane | Forward | 0 |
| 155 | Jonas Rosenthal | Forward | 0 |
| 175 | Frank Galante | Forward | 0 |
| 182 | William Davis | Center | 0 |
Team 2
| # | Player | Position | GP |
|---|---|---|---|
| 11 | Tom Price | Forward | 0 |
| 11 | Andrew Tran | Guard | 0 |
| 30 | Chris Philavong | Guard | 0 |
| 67 | Simon Rivas | Center | 0 |
| 68 | Jasslyn Portillo | Guard | 0 |
| 69 | Pete Monte Santo | Guard | 0 |
| 166 | Fred Zering | Center | 0 |
Team 3
| # | Player | Position | GP |
|---|---|---|---|
| 1 | Kelvin Genao | Guard | 0 |
| 23 | Daniel Bierce | Guard | 0 |
| 39 | Dan Trombetto | Center | 0 |
| 77 | Anthony Amente | Guard | 0 |
| 80 | Peter Chann | Forward | 0 |
| 91 | Armando Ortiz | Forward | 0 |
| 180 | Brett Steen | Center | 0 |
Team 4
| # | Player | Position | GP |
|---|---|---|---|
| 4 | Chanu Khuth | Guard | 0 |
| 7 | Craig McEntee | Guard | 0 |
| 22 | Gary McEntee | Forward | 0 |
| 151 | Chris McEntee | Forward | 0 |
| 190 | Matthew Matern | Center | 0 |
| 215 | Jason Besse | Guard | 0 |
| 216 | Ben Herbstman | Guard | 0 |
Team 5
| # | Player | Position | GP |
|---|---|---|---|
| 2 | Brad Schalkham | Center | 0 |
| 2 | Dan O'Connor | Center | 0 |
| 64 | Matt Schalkham | Center | 0 |
| 86 | Chris Towey | Guard | 0 |
| 129 | Will Sacco | Guard | 0 |
| 139 | Greg Schalkham | Guard | 0 |
| 154 | Eric Wingen | Forward | 0 |
Team 6
| # | Player | Position | GP |
|---|---|---|---|
| 29 | Matt Summers | Forward | 0 |
| 49 | Drix Hill | Forward | 0 |
| 79 | Phil Kraska | Forward | 0 |
| 84 | Turk Chann | Guard | 0 |
| 88 | Bruce Deoliveira | Center | 0 |
| 126 | Brian Marshall | Guard | 0 |
| 213 | Thomas Knight | Center | 0 |
Team 7
| # | Player | Position | GP |
|---|---|---|---|
| 0 | Peter Gallagher | Forward | 0 |
| 5 | Marco Sabene | Guard | 0 |
| 72 | Sam Burns | Guard | 0 |
| 95 | Ivan Diaz | Guard | 0 |
| 149 | Jason McNab | Guard | 0 |
| 156 | Joe Gallagher | Center | 0 |
| 162 | Chris Kachur | Guard | 0 |
Team 8
| # | Player | Position | GP |
|---|---|---|---|
| 5 | Rob Driscoll | Forward | 0 |
| 6 | Geoff McCarthy | Forward | 0 |
| 7 | Mark Schulterbrandt | Guard | 0 |
| 38 | Ariel Almonte | Forward | 0 |
| 52 | Rodney Wright | Forward | 0 |
| 55 | Jose Colon | Guard | 0 |
| — | Luis Almonte | Guard | 0 |
Team 9
| # | Player | Position | GP |
|---|---|---|---|
| 24 | Scott Dale | Forward | 0 |
| 26 | Mark Capellaro | Forward | 0 |
| 49 | Marc Binghi | Guard | 0 |
| 59 | Joe Cullen | Guard | 0 |
| 62 | Mike Mcgarry | Guard | 0 |
| 62 | Steven Kerr | Center | 0 |
| 89 | Greg Topa | Guard | 0 |