Standings โ 2026
Moore
| Rank | Team | GP | W | L | T | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐Bulldog Enterprises | 21 | 16 | 5 | 0 | 0.762 | 320 | 187 | 133 |
| 2 | Smokin Buntstiebreak: head-to-head | 20 | 13 | 7 | 0 | 0.650 | 228 | 181 | 47 |
| 3 | Elon Tile & Stonetiebreak: head-to-head | 20 | 13 | 7 | 0 | 0.650 | 248 | 204 | 44 |
| 4 | McLaughlin Towing | 20 | 12 | 8 | 0 | 0.600 | 237 | 209 | 28 |
| 5 | Driveway Masters | 21 | 12 | 9 | 0 | 0.571 | 209 | 185 | 24 |
| 6 | The Union | 20 | 9 | 11 | 0 | 0.450 | 196 | 221 | -25 |
| 7 | Lyon Law/Paramount Softball Club | 20 | 5 | 15 | 0 | 0.250 | 177 | 241 | -64 |
| 8 | Hat City Police | 20 | 1 | 19 | 0 | 0.050 | 187 | 374 | -187 |
Ranked by win percentage (a tie counts as half a win), then head-to-head, then run differential, then runs scored. Playoff games don't count toward standings.