Standings โ 2026
Coakley
| Rank | Team | GP | W | L | T | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐Elite Speed and Performancetiebreak: head-to-head | 20 | 15 | 5 | 0 | 0.750 | 259 | 202 | 57 |
| 2 | Ingersolltiebreak: run differential | 20 | 15 | 5 | 0 | 0.750 | 200 | 115 | 85 |
| 3 | VSPtiebreak: run differential | 20 | 15 | 5 | 0 | 0.750 | 231 | 161 | 70 |
| 4 | Crossfit Danbury | 20 | 13 | 7 | 0 | 0.650 | 227 | 156 | 71 |
| 5 | Newsylum Bunts | 19 | 8 | 11 | 0 | 0.421 | 174 | 175 | -1 |
| 6 | Heavy Hitters | 20 | 5 | 15 | 0 | 0.250 | 187 | 277 | -90 |
| 7 | Danbury Fire - Local 801 | 19 | 3 | 16 | 0 | 0.158 | 136 | 243 | -107 |
| 8 | Roger Electric | 20 | 3 | 17 | 0 | 0.150 | 131 | 295 | -164 |
Ranked by win percentage (a tie counts as half a win), then head-to-head, then run differential, then runs scored. Playoff games don't count toward standings.