Standings โ 2026
Upper
| Rank | Team | GP | W | L | T | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐Cut City | 15 | 13 | 2 | 0 | 0.867 | 163 | 90 | 73 |
| 2 | ABC Fuel | 15 | 8 | 7 | 0 | 0.533 | 105 | 135 | -30 |
| 3 | Connecticut Restroomstiebreak: head-to-head | 15 | 7 | 8 | 0 | 0.467 | 127 | 131 | -4 |
| 4 | Undergroundtiebreak: head-to-head | 15 | 7 | 8 | 0 | 0.467 | 123 | 139 | -16 |
| 5 | Messco Building Supplytiebreak: head-to-head | 15 | 7 | 8 | 0 | 0.467 | 111 | 90 | 21 |
| 6 | Revolution Sports | 15 | 3 | 12 | 0 | 0.200 | 72 | 116 | -44 |
Lower
| Rank | Team | GP | W | L | T | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐Eastside Krew | 14 | 11 | 3 | 0 | 0.786 | 174 | 132 | 42 |
| 2 | Housatonic Valley Well Pump Services | 14 | 10 | 4 | 0 | 0.714 | 193 | 114 | 79 |
| 3 | Oddballs | 14 | 9 | 5 | 0 | 0.643 | 158 | 118 | 40 |
| 4 | Rise as One | 14 | 7 | 7 | 0 | 0.500 | 143 | 163 | -20 |
| 5 | Animal Hilltiebreak: run differential | 14 | 6 | 8 | 0 | 0.429 | 140 | 138 | 2 |
| 6 | Pour Decisionstiebreak: run differential | 14 | 6 | 8 | 0 | 0.429 | 153 | 162 | -9 |
| 7 | Vintage | 14 | 0 | 14 | 0 | 0.000 | 63 | 197 | -134 |
Ranked by win percentage (a tie counts as half a win), then head-to-head, then run differential, then runs scored. Playoff games don't count toward standings.