Standings โ Fall 2026
Lower
| Rank | Team | GP | W | L | T | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐Peachwavetiebreak: run differential | 3 | 3 | 0 | 0 | 1.000 | 70 | 42 | 28 |
| 2 | Gabagooltiebreak: run differential | 2 | 2 | 0 | 0 | 1.000 | 22 | 3 | 19 |
| 3 | Heavy Hitters | 3 | 2 | 1 | 0 | 0.667 | 45 | 17 | 28 |
| 4 | Eastside Krew | 2 | 1 | 1 | 0 | 0.500 | 17 | 21 | -4 |
| 5 | Creative Building & Remodelingtiebreak: run differential | 1 | 0 | 1 | 0 | 0.000 | 21 | 33 | -12 |
| 6 | Corso Custom Cakestiebreak: run differential | 2 | 0 | 2 | 0 | 0.000 | 7 | 34 | -27 |
| 7 | Bayou Boystiebreak: run differential | 3 | 0 | 3 | 0 | 0.000 | 22 | 54 | -32 |
Ranked by win percentage (a tie counts as half a win), then head-to-head, then run differential, then runs scored. Playoff games don't count toward standings.