Standings โ 2026
| Rank | Team | GP | W | L | T | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐Petes Smokehouse/Lyon Law | 13 | 10 | 3 | 0 | 0.769 | 105 | 64 | 41 |
| 2 | Swingerstiebreak: head-to-head | 13 | 9 | 4 | 0 | 0.692 | 91 | 63 | 28 |
| 3 | Brookfield Glasstiebreak: head-to-head | 13 | 9 | 4 | 0 | 0.692 | 99 | 62 | 37 |
| 4 | Misfits | 12 | 7 | 5 | 0 | 0.583 | 122 | 82 | 40 |
| 5 | Fair Fielders | 14 | 8 | 6 | 0 | 0.571 | 120 | 92 | 28 |
| 6 | Jan&Bruce | 14 | 7 | 7 | 0 | 0.500 | 107 | 130 | -23 |
| 7 | Fam Jamtiebreak: head-to-head | 14 | 4 | 10 | 0 | 0.286 | 119 | 189 | -70 |
| 8 | Field of Greenstiebreak: head-to-head | 14 | 4 | 10 | 0 | 0.286 | 117 | 152 | -35 |
| 9 | Cleat Chasers | 13 | 2 | 11 | 0 | 0.154 | 70 | 116 | -46 |
Ranked by win percentage (a tie counts as half a win), then head-to-head, then run differential, then runs scored. Playoff games don't count toward standings.